Energy Stocks
Major oil and gas company stock prices
Market ClosedUpdated 7:33 AM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $151.58 | +0.00 | +0.00% | |||
CVX Chevron | $191.79 | +0.00 | +0.00% | |||
SHEL Shell | $87.40 | +0.00 | +0.00% | |||
BP BP | $41.56 | +0.00 | +0.00% | |||
TTE TotalEnergies | $81.31 | +0.00 | +0.00% | |||
COP ConocoPhillips | $117.03 | +0.00 | +0.00% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $48.17 | +0.00 | +0.00% | |||
HAL Halliburton | $35.93 | +0.00 | +0.00% | |||
BKR Baker Hughes | $58.97 | +0.00 | +0.00% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $55.58 | +0.00 | +0.00% | |||
EOG EOG Resources | $132.51 | +0.00 | +0.00% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.