Energy Stocks
Major oil and gas company stock prices
Market ClosedUpdated 2:38 AM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $151.83 | -2.39 | -1.55% | |||
CVX Chevron | $188.77 | -0.83 | -0.44% | |||
SHEL Shell | $82.33 | -1.89 | -2.24% | |||
BP BP | $38.86 | -0.61 | -1.55% | |||
TTE TotalEnergies | $78.34 | -2.73 | -3.37% | |||
COP ConocoPhillips | $118.52 | +0.28 | +0.24% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $48.58 | -2.69 | -5.25% | |||
HAL Halliburton | $35.26 | -0.71 | -1.97% | |||
BKR Baker Hughes | $62.54 | -2.29 | -3.53% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $53.68 | -0.53 | -0.98% | |||
EOG EOG Resources | $128.01 | -0.64 | -0.50% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.