Energy Stocks
Major oil and gas company stock prices
Market ClosedUpdated 5:50 AM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $146.44 | -5.54 | -3.65% | |||
CVX Chevron | $184.01 | -4.14 | -2.20% | |||
SHEL Shell | $87.81 | -3.69 | -4.03% | |||
BP BP | $44.59 | -3.04 | -6.38% | |||
TTE TotalEnergies | $87.07 | -3.67 | -4.04% | |||
COP ConocoPhillips | $116.04 | -5.53 | -4.55% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $52.66 | +0.93 | +1.80% | |||
HAL Halliburton | $37.15 | -1.00 | -2.62% | |||
BKR Baker Hughes | $59.78 | -0.82 | -1.35% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $53.79 | -3.08 | -5.42% | |||
EOG EOG Resources | $128.43 | -5.64 | -4.21% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.