Energy Stocks
Major oil and gas company stock prices
Market ClosedUpdated 12:53 AM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $178.98 | +4.34 | +2.49% | |||
CVX Chevron | $224.98 | +5.59 | +2.55% | |||
SHEL Shell | $106.66 | +3.11 | +3.00% | |||
BP BP | $50.21 | +1.77 | +3.65% | |||
TTE TotalEnergies | $91.34 | +2.85 | +3.22% | |||
COP ConocoPhillips | $146.51 | +4.78 | +3.37% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $49.50 | +1.13 | +2.34% | |||
HAL Halliburton | $33.50 | +0.61 | +1.85% | |||
BKR Baker Hughes | $55.70 | +1.30 | +2.39% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $62.38 | +1.71 | +2.82% | |||
EOG EOG Resources | $158.01 | +5.39 | +3.53% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.