Energy Stocks
Major oil and gas company stock prices
Market ClosedUpdated 3:55 AM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $152.64 | +0.34 | +0.22% | |||
CVX Chevron | $191.73 | +3.18 | +1.69% | |||
SHEL Shell | $92.60 | +0.39 | +0.42% | |||
BP BP | $46.44 | +0.00 | +0.00% | |||
TTE TotalEnergies | $93.44 | +0.79 | +0.85% | |||
COP ConocoPhillips | $123.62 | +1.07 | +0.87% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $51.92 | +0.00 | +0.00% | |||
HAL Halliburton | $38.61 | +1.02 | +2.71% | |||
BKR Baker Hughes | $62.56 | -0.27 | -0.43% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $58.06 | +0.06 | +0.10% | |||
EOG EOG Resources | $136.96 | +0.77 | +0.57% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.