Energy Stocks
Major oil and gas company stock prices
Market ClosedUpdated 12:28 AM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $129.89 | +0.76 | +0.59% | |||
CVX Chevron | $166.26 | +0.10 | +0.06% | |||
SHEL Shell | $74.25 | +0.83 | +1.13% | |||
BP BP | $35.38 | +0.23 | +0.65% | |||
TTE TotalEnergies | $66.25 | +0.58 | +0.88% | |||
COP ConocoPhillips | $98.19 | -0.74 | -0.75% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $46.73 | +0.16 | +0.34% | |||
HAL Halliburton | $32.57 | -0.21 | -0.64% | |||
BKR Baker Hughes | $51.75 | -0.25 | -0.48% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $42.70 | -0.47 | -1.09% | |||
EOG EOG Resources | $105.32 | -2.70 | -2.50% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.