Energy Stocks
Major oil and gas company stock prices
Market OpenUpdated 7:41 PM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $164.31 | +3.33 | +2.07% | |||
CVX Chevron | $210.20 | +4.05 | +1.97% | |||
SHEL Shell | $93.57 | +2.12 | +2.32% | |||
BP BP | $44.41 | +1.54 | +3.60% | |||
TTE TotalEnergies | $90.42 | +2.10 | +2.38% | |||
COP ConocoPhillips | $135.57 | +3.08 | +2.33% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $57.51 | -2.59 | -4.31% | |||
HAL Halliburton | $36.84 | +0.00 | +-0.01% | |||
BKR Baker Hughes | $63.68 | +0.13 | +0.20% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $60.87 | +0.68 | +1.14% | |||
EOG EOG Resources | $148.07 | +3.12 | +2.15% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.