Energy Stocks
Major oil and gas company stock prices
Market ClosedUpdated 7:31 AM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $159.78 | +0.00 | +0.00% | |||
CVX Chevron | $194.90 | -0.01 | -0.01% | |||
SHEL Shell | $89.95 | +0.00 | +0.00% | |||
BP BP | $42.88 | +0.00 | +0.00% | |||
TTE TotalEnergies | $87.96 | +0.00 | +0.00% | |||
COP ConocoPhillips | $123.03 | +0.00 | +0.00% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $53.20 | +0.00 | +0.00% | |||
HAL Halliburton | $33.64 | +0.00 | +0.00% | |||
BKR Baker Hughes | $64.07 | +0.00 | +0.00% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $58.65 | +0.00 | +0.00% | |||
EOG EOG Resources | $142.22 | +0.00 | +0.00% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.