Energy Stocks
Major oil and gas company stock prices
Market OpenUpdated 1:56 PM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $151.99 | +2.43 | +1.62% | |||
CVX Chevron | $189.40 | +1.85 | +0.99% | |||
SHEL Shell | $87.42 | +0.60 | +0.69% | |||
BP BP | $43.73 | +0.33 | +0.76% | |||
TTE TotalEnergies | $89.71 | +0.31 | +0.35% | |||
COP ConocoPhillips | $117.54 | +0.67 | +0.57% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $56.03 | -0.52 | -0.93% | |||
HAL Halliburton | $40.31 | +0.18 | +0.46% | |||
BKR Baker Hughes | $63.90 | -0.64 | -0.99% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $59.44 | +0.34 | +0.58% | |||
EOG EOG Resources | $138.58 | +0.00 | +0.00% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.