Energy Stocks
Major oil and gas company stock prices
Market ClosedUpdated 8:08 AM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $151.59 | +0.00 | +0.00% | |||
CVX Chevron | $182.28 | +0.02 | +0.01% | |||
SHEL Shell | $77.90 | +0.00 | +0.00% | |||
BP BP | $36.97 | +0.00 | +0.00% | |||
TTE TotalEnergies | $74.63 | +0.00 | +0.00% | |||
COP ConocoPhillips | $107.50 | +0.00 | +0.00% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $50.32 | +0.00 | +0.00% | |||
HAL Halliburton | $34.02 | +0.00 | +0.00% | |||
BKR Baker Hughes | $59.15 | +0.00 | +0.00% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $46.27 | +0.00 | +0.00% | |||
EOG EOG Resources | $112.70 | +0.00 | +0.00% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.