Energy Stocks
Major oil and gas company stock prices
Market ClosedUpdated 4:21 PM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $147.39 | +1.44 | +0.99% | |||
CVX Chevron | $187.36 | +3.47 | +1.89% | |||
SHEL Shell | $87.32 | +2.24 | +2.63% | |||
BP BP | $41.90 | +0.82 | +2.00% | |||
TTE TotalEnergies | $81.39 | +2.57 | +3.26% | |||
COP ConocoPhillips | $114.71 | +1.87 | +1.66% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $46.99 | -0.09 | -0.19% | |||
HAL Halliburton | $35.22 | +0.18 | +0.51% | |||
BKR Baker Hughes | $55.95 | -0.59 | -1.04% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $54.86 | +1.21 | +2.26% | |||
EOG EOG Resources | $139.89 | +1.43 | +1.03% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.