Energy Stocks
Major oil and gas company stock prices
Market ClosedUpdated 12:24 AM UTC
| Company | Price | Change | % | |||
|---|---|---|---|---|---|---|
| Supermajors | ||||||
XOM ExxonMobil | $165.23 | +0.97 | +0.59% | |||
CVX Chevron | $212.75 | -1.06 | -0.50% | |||
SHEL Shell | $95.96 | +0.36 | +0.38% | |||
BP BP | $46.08 | +0.40 | +0.88% | |||
TTE TotalEnergies | $91.23 | -0.41 | -0.45% | |||
COP ConocoPhillips | $137.04 | +0.51 | +0.37% | |||
| Oilfield Services | ||||||
SLB Schlumberger | $56.01 | -1.04 | -1.82% | |||
HAL Halliburton | $36.07 | -1.06 | -2.85% | |||
BKR Baker Hughes | $59.40 | -4.24 | -6.66% | |||
| US Independents | ||||||
OXY Occidental Petroleum | $61.16 | -0.14 | -0.23% | |||
EOG EOG Resources | $147.46 | +0.45 | +0.31% | |||
PXD Pioneer Natural Resources | $269.62 | +0.00 | +0.00% | |||
Stock prices are delayed by up to 15 minutes. Data provided for informational purposes only and should not be used for trading decisions.